| Record Date | Reinvest Date | Payable Date | Return of Capital Non Taxable Dist | Ordinary Income | Total Capital Gains | Short Term Capital Gains | Mid Term Capital Gains | Long Term Capital Gains | Total Distribution | Foreign Tax Credit | Reinvest Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/31/2013 | 05/31/2013 | 0.00000 | 0.00007 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00007 | 0.00000 | 1.00 | |
| 04/30/2013 | 04/30/2013 | 0.00000 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00000 | 1.00 | |
| 03/31/2013 | 03/31/2013 | 0.00000 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00000 | 1.00 | |
| 02/28/2013 | 02/28/2013 | 0.00000 | 0.00007 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00007 | 0.00000 | 1.00 | |
| 01/31/2013 | 01/31/2013 | 0.00000 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00009 | 0.00000 | 1.00 | |
| 12/31/2012 | 12/31/2012 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 11/30/2012 | 11/30/2012 | 0.00000 | 0.00011 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00011 | 0.00000 | 1.00 | |
| 10/31/2012 | 10/31/2012 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 09/30/2012 | 09/30/2012 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 08/31/2012 | 08/31/2012 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 07/31/2012 | 07/31/2012 | 0.00000 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00009 | 0.00000 | 1.00 | |
| 06/30/2012 | 06/30/2012 | 0.00000 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00000 | 1.00 | |
| 05/31/2012 | 05/31/2012 | 0.00000 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00000 | 1.00 | |
| 04/30/2012 | 04/30/2012 | 0.00000 | 0.00007 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00007 | 0.00000 | 1.00 | |
| 03/31/2012 | 03/31/2012 | 0.00000 | 0.00006 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00006 | 0.00000 | 1.00 | |
| 02/29/2012 | 02/29/2012 | 0.00000 | 0.00005 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00005 | 0.00000 | 1.00 | |
| 01/31/2012 | 01/31/2012 | 0.00000 | 0.00003 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00003 | 0.00000 | 1.00 | |
| 12/31/2011 | 12/31/2011 | 0.00000 | 0.00003 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00003 | 0.00000 | 1.00 | |
| 11/30/2011 | 11/30/2011 | 0.00000 | 0.00003 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00003 | 0.00000 | 1.00 | |
| 10/31/2011 | 10/31/2011 | 0.00000 | 0.00003 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00003 | 0.00000 | 1.00 | |
| 09/30/2011 | 09/30/2011 | 0.00000 | 0.00004 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00004 | 0.00000 | 1.00 | |
| 08/31/2011 | 08/31/2011 | 0.00000 | 0.00005 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00005 | 0.00000 | 1.00 | |
| 07/31/2011 | 07/31/2011 | 0.00000 | 0.00006 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00006 | 0.00000 | 1.00 | |
| 06/30/2011 | 06/30/2011 | 0.00000 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00000 | 1.00 | |
| 05/31/2011 | 05/31/2011 | 0.00000 | 0.00008 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00008 | 0.00000 | 1.00 | |
| 04/30/2011 | 04/30/2011 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 03/31/2011 | 03/31/2011 | 0.00000 | 0.00013 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00013 | 0.00000 | 1.00 | |
| 02/28/2011 | 02/28/2011 | 0.00000 | 0.00013 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00013 | 0.00000 | 1.00 | |
| 01/31/2011 | 01/31/2011 | 0.00000 | 0.00014 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00014 | 0.00000 | 1.00 | |
| 12/31/2010 | 12/31/2010 | 0.00000 | 0.00014 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00014 | 0.00000 | 1.00 | |
| 11/30/2010 | 11/30/2010 | 0.00000 | 0.00014 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00014 | 0.00000 | 1.00 | |
| 10/31/2010 | 10/31/2010 | 0.00000 | 0.00016 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00016 | 0.00000 | 1.00 | |
| 09/30/2010 | 09/30/2010 | 0.00000 | 0.00016 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00016 | 0.00000 | 1.00 | |
| 08/31/2010 | 08/31/2010 | 0.00000 | 0.00017 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00017 | 0.00000 | 1.00 | |
| 07/31/2010 | 07/31/2010 | 0.00000 | 0.00019 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00019 | 0.00000 | 1.00 | |
| 06/30/2010 | 06/30/2010 | 0.00000 | 0.00017 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00017 | 0.00000 | 1.00 | |
| 05/31/2010 | 05/31/2010 | 0.00000 | 0.00017 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00017 | 0.00000 | 1.00 | |
| 04/30/2010 | 04/30/2010 | 0.00000 | 0.00016 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00016 | 0.00000 | 1.00 | |
| 03/31/2010 | 03/31/2010 | 0.00000 | 0.00014 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00014 | 0.00000 | 1.00 | |
| 02/28/2010 | 02/28/2010 | 0.00000 | 0.00012 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00012 | 0.00000 | 1.00 | |
| 01/31/2010 | 01/31/2010 | 0.00000 | 0.00013 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00013 | 0.00000 | 1.00 | |
| 12/31/2009 | 12/31/2009 | 0.00000 | 0.00012 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00012 | 0.00000 | 1.00 | |
| 11/30/2009 | 11/30/2009 | 0.00000 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00009 | 0.00000 | 1.00 | |
| 10/31/2009 | 10/31/2009 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 09/30/2009 | 09/30/2009 | 0.00000 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00009 | 0.00000 | 1.00 | |
| 08/31/2009 | 08/31/2009 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 07/31/2009 | 07/31/2009 | 0.00000 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00009 | 0.00000 | 1.00 | |
| 06/30/2009 | 06/30/2009 | 0.00000 | 0.00009 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00009 | 0.00000 | 1.00 | |
| 05/31/2009 | 05/31/2009 | 0.00000 | 0.00010 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00010 | 0.00000 | 1.00 | |
| 04/30/2009 | 04/30/2009 | 0.00000 | 0.00012 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00012 | 0.00000 | 1.00 | |
| 03/31/2009 | 03/31/2009 | 0.00000 | 0.00015 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00015 | 0.00000 | 1.00 | |
| 02/28/2009 | 02/28/2009 | 0.00000 | 0.00034 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00034 | 0.00000 | 1.00 | |
| 01/31/2009 | 01/31/2009 | 0.00000 | 0.00062 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00062 | 0.00000 | 1.00 | |
| 12/31/2008 | 12/31/2008 | 0.00000 | 0.00091 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00091 | 0.00000 | 1.00 | |
| 11/30/2008 | 11/30/2008 | 0.00000 | 0.00117 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00117 | 0.00000 | 1.00 | |
| 10/31/2008 | 10/31/2008 | 0.00000 | 0.00162 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00162 | 0.00000 | 1.00 | |
| 09/30/2008 | 09/30/2008 | 0.00000 | 0.00186 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00186 | 0.00000 | 1.00 | |
| 08/31/2008 | 08/31/2008 | 0.00000 | 0.00199 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00199 | 0.00000 | 1.00 | |
| 07/31/2008 | 07/31/2008 | 0.00000 | 0.00196 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00196 | 0.00000 | 1.00 | |
| 06/30/2008 | 06/30/2008 | 0.00000 | 0.00190 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00190 | 0.00000 | 1.00 | |
| 05/31/2008 | 05/31/2008 | 0.00000 | 0.00206 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00206 | 0.00000 | 1.00 | |
| 04/30/2008 | 04/30/2008 | 0.00000 | 0.00220 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00220 | 0.00000 | 1.00 | |
| 03/31/2008 | 03/31/2008 | 0.00000 | 0.00252 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00252 | 0.00000 | 1.00 | |
| 02/29/2008 | 02/29/2008 | 0.00000 | 0.00276 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00276 | 0.00000 | 1.00 | |
| 01/31/2008 | 01/31/2008 | 0.00000 | 0.00354 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00354 | 0.00000 | 1.00 | |
| 12/31/2007 | 12/31/2007 | 0.00000 | 0.00380 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00380 | 0.00000 | 1.00 | |
| 11/30/2007 | 11/30/2007 | 0.00000 | 0.00383 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00383 | 0.00000 | 1.00 | |
| 10/31/2007 | 10/31/2007 | 0.00000 | 0.00422 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00422 | 0.00000 | 1.00 | |
| 09/30/2007 | 09/30/2007 | 0.00000 | 0.00418 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00418 | 0.00000 | 1.00 | |
| 08/31/2007 | 08/31/2007 | 0.00000 | 0.00436 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00436 | 0.00000 | 1.00 | |
| 07/31/2007 | 07/31/2007 | 0.00000 | 0.00430 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00430 | 0.00000 | 1.00 | |
| 06/30/2007 | 06/30/2007 | 0.00000 | 0.00416 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00416 | 0.00000 | 1.00 | |
| 05/31/2007 | 05/31/2007 | 0.00000 | 0.00429 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00429 | 0.00000 | 1.00 | |
| 04/30/2007 | 04/30/2007 | 0.00000 | 0.00420 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00420 | 0.00000 | 1.00 | |
| 03/31/2007 | 03/31/2007 | 0.00000 | 0.00434 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00434 | 0.00000 | 1.00 | |
| 02/28/2007 | 02/28/2007 | 0.00000 | 0.00382 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00382 | 0.00000 | 1.00 | |
| 01/31/2007 | 01/31/2007 | 0.00000 | 0.00428 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00428 | 0.00000 | 1.00 | |
| 12/31/2006 | 12/31/2006 | 0.00000 | 0.00432 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00432 | 0.00000 | 1.00 | |
| 11/30/2006 | 11/30/2006 | 0.00000 | 0.00413 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00413 | 0.00000 | 1.00 | |
| 10/31/2006 | 10/31/2006 | 0.00000 | 0.00434 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00434 | 0.00000 | 1.00 | |
| 09/29/2006 | 09/29/2006 | 0.00000 | 0.00416 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00416 | 0.00000 | 1.00 | |
| 08/31/2006 | 08/31/2006 | 0.00000 | 0.00428 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00428 | 0.00000 | 1.00 | |
| 07/31/2006 | 07/31/2006 | 0.00000 | 0.00424 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00424 | 0.00000 | 1.00 | |
| 06/30/2006 | 06/30/2006 | 0.00000 | 0.00391 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00391 | 0.00000 | 1.00 | |
| 05/31/2006 | 05/31/2006 | 0.00000 | 0.00392 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00392 | 0.00000 | 1.00 | |
| 04/28/2006 | 04/28/2006 | 0.00000 | 0.00364 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00364 | 0.00000 | 1.00 | |
| 03/31/2006 | 03/31/2006 | 0.00000 | 0.00365 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00365 | 0.00000 | 1.00 | |
| 02/28/2006 | 02/28/2006 | 0.00000 | 0.00324 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00324 | 0.00000 | 1.00 | |
| 01/31/2006 | 01/31/2006 | 0.00000 | 0.00340 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00340 | 0.00000 | 1.00 | |
| 12/30/2005 | 12/30/2005 | 0.00000 | 0.00326 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00326 | 0.00000 | 1.00 | |
| 11/30/2005 | 11/30/2005 | 0.00000 | 0.00303 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00303 | 0.00000 | 1.00 | |
| 10/31/2005 | 10/31/2005 | 0.00000 | 0.00296 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00296 | 0.00000 | 1.00 | |
| 09/30/2005 | 09/30/2005 | 0.00000 | 0.00270 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00270 | 0.00000 | 1.00 | |
| 08/31/2005 | 08/31/2005 | 0.00000 | 0.00269 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00269 | 0.00000 | 1.00 | |
| 07/31/2005 | 07/31/2005 | 0.00000 | 0.00252 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00252 | 0.00000 | 1.00 | |
| 06/30/2005 | 06/30/2005 | 0.00000 | 0.00221 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00221 | 0.00000 | 1.00 | |
| 05/31/2005 | 05/31/2005 | 0.00000 | 0.00218 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00218 | 0.00000 | 1.00 | |
| 04/30/2005 | 04/30/2005 | 0.00000 | 0.00198 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00198 | 0.00000 | 1.00 | |
| 03/31/2005 | 03/31/2005 | 0.00000 | 0.00194 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00194 | 0.00000 | 1.00 | |
| 02/28/2005 | 02/28/2005 | 0.00000 | 0.00158 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00158 | 0.00000 | 1.00 | |
| 01/31/2005 | 01/31/2005 | 0.00000 | 0.00165 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00165 | 0.00000 | 1.00 | |
| 12/31/2004 | 12/31/2004 | 0.00000 | 0.00152 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00152 | 0.00000 | 1.00 | |
| 11/30/2004 | 11/30/2004 | 0.00000 | 0.00128 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00128 | 0.00000 | 1.00 | |
| 10/31/2004 | 10/31/2004 | 0.00000 | 0.00126 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00126 | 0.00000 | 1.00 | |
| 09/30/2004 | 09/30/2004 | 0.00000 | 0.00111 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00111 | 0.00000 | 1.00 | |
| 08/31/2004 | 08/31/2004 | 0.00000 | 0.00099 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00099 | 0.00000 | 1.00 | |
| 07/31/2004 | 07/31/2004 | 0.00000 | 0.00085 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00085 | 0.00000 | 1.00 | |
| 06/30/2004 | 06/30/2004 | 0.00000 | 0.00071 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00071 | 0.00000 | 1.00 | |
| 05/31/2004 | 05/31/2004 | 0.00000 | 0.00066 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00066 | 0.00000 | 1.00 | |
| 04/30/2004 | 04/30/2004 | 0.00000 | 0.00060 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00060 | 0.00000 | 1.00 | |
| 03/31/2004 | 03/31/2004 | 0.00000 | 0.00065 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00065 | 0.00000 | 1.00 | |
| 02/29/2004 | 02/29/2004 | 0.00000 | 0.00066 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00066 | 0.00000 | 1.00 | |
| 01/31/2004 | 01/31/2004 | 0.00000 | 0.00067 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00067 | 0.00000 | 1.00 | |
| 12/31/2003 | 12/31/2003 | 0.00000 | 0.00064 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00064 | 0.00000 | 1.00 | |
| 11/30/2003 | 11/30/2003 | 0.00000 | 0.00061 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00061 | 0.00000 | 1.00 | |
| 10/31/2003 | 10/31/2003 | 0.00000 | 0.00066 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00066 | 0.00000 | 1.00 | |
| 09/30/2003 | 09/30/2003 | 0.00000 | 0.00060 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00060 | 0.00000 | 1.00 | |
| 08/31/2003 | 08/31/2003 | 0.00000 | 0.00060 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00060 | 0.00000 | 1.00 | |
| 07/31/2003 | 07/31/2003 | 0.00000 | 0.00058 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00058 | 0.00000 | 1.00 | |
| 06/30/2003 | 06/30/2003 | 0.00000 | 0.00065 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00065 | 0.00000 | 1.00 | |
| 05/31/2003 | 05/31/2003 | 0.00000 | 0.00072 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00072 | 0.00000 | 1.00 | |
| 04/30/2003 | 04/30/2003 | 0.00000 | 0.00071 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00071 | 0.00000 | 1.00 | |
| 03/31/2003 | 03/31/2003 | 0.00000 | 0.00070 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00070 | 0.00000 | 1.00 | |
| 02/28/2003 | 02/28/2003 | 0.00000 | 0.00072 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00072 | 0.00000 | 1.00 | |
| 01/31/2003 | 01/31/2003 | 0.00000 | 0.00086 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00086 | 0.00000 | 1.00 | |
| 12/31/2002 | 12/31/2002 | 0.00000 | 0.00096 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00096 | 0.00000 | 1.00 | |
| 11/30/2002 | 11/30/2002 | 0.00000 | 0.00104 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00104 | 0.00000 | 1.00 | |
| 10/31/2002 | 10/31/2002 | 0.00000 | 0.00115 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00115 | 0.00000 | 1.00 | |
| 09/30/2002 | 09/30/2002 | 0.00000 | 0.00109 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00109 | 0.00000 | 1.00 | |
| 08/31/2002 | 08/31/2002 | 0.00000 | 0.00120 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00120 | 0.00000 | 1.00 | |
| 07/31/2002 | 07/31/2002 | 0.00000 | 0.00126 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00126 | 0.00000 | 1.00 | |
| 06/30/2002 | 06/30/2002 | 0.00000 | 0.00124 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00124 | 0.00000 | 1.00 | |
| 05/31/2002 | 05/31/2002 | 0.00000 | 0.00128 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00128 | 0.00000 | 1.00 | |
| 04/30/2002 | 04/30/2002 | 0.00000 | 0.00130 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00130 | 0.00000 | 1.00 | |
| 03/31/2002 | 03/31/2002 | 0.00000 | 0.00129 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00129 | 0.00000 | 1.00 | |
| 02/28/2002 | 02/28/2002 | 0.00000 | 0.00122 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00122 | 0.00000 | 1.00 | |
| 01/31/2002 | 01/31/2002 | 0.00000 | 0.00140 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00140 | 0.00000 | 1.00 | |
| 12/31/2001 | 12/31/2001 | 0.00000 | 0.00151 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00151 | 0.00000 | 1.00 | |
| 11/30/2001 | 11/30/2001 | 0.00000 | 0.00184 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00184 | 0.00000 | 1.00 | |
| 10/31/2001 | 10/31/2001 | 0.00000 | 0.00219 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00219 | 0.00000 | 1.00 | |
| 09/30/2001 | 09/30/2001 | 0.00000 | 0.00248 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00248 | 0.00000 | 1.00 | |
| 08/31/2001 | 08/31/2001 | 0.00000 | 0.00313 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00313 | 0.00000 | 1.00 | |
| 07/31/2001 | 07/31/2001 | 0.00000 | 0.00325 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00325 | 0.00000 | 1.00 | |
| 06/30/2001 | 06/30/2001 | 0.00000 | 0.00341 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00341 | 0.00000 | 1.00 | |
| 05/31/2001 | 05/31/2001 | 0.00000 | 0.00395 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00395 | 0.00000 | 1.00 | |
| 04/30/2001 | 04/30/2001 | 0.00000 | 0.00420 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00420 | 0.00000 | 1.00 | |
| 03/31/2001 | 03/31/2001 | 0.00000 | 0.00462 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00462 | 0.00000 | 1.00 | |
| 02/28/2001 | 02/28/2001 | 0.00000 | 0.00441 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00441 | 0.00000 | 1.00 | |
| 01/31/2001 | 01/31/2001 | 0.00000 | 0.00516 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00516 | 0.00000 | 1.00 | |
| 12/31/2000 | 12/31/2000 | 0.00000 | 0.00530 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00530 | 0.00000 | 1.00 | |
| 11/30/2000 | 11/30/2000 | 0.00000 | 0.00517 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00517 | 0.00000 | 1.00 | |
| 10/31/2000 | 10/31/2000 | 0.00000 | 0.00571 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00571 | 0.00000 | 1.00 | |
| 09/30/2000 | 09/30/2000 | 0.00000 | 0.00502 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00502 | 0.00000 | 1.00 | |
| 08/31/2000 | 08/31/2000 | 0.00000 | 0.00529 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00529 | 0.00000 | 1.00 | |
| 07/31/2000 | 07/31/2000 | 0.00000 | 0.00525 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00525 | 0.00000 | 1.00 | |
| 06/30/2000 | 06/30/2000 | 0.00000 | 0.00502 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00502 | 0.00000 | 1.00 | |
| 05/31/2000 | 05/31/2000 | 0.00000 | 0.00506 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00506 | 0.00000 | 1.00 | |
| 04/30/2000 | 04/30/2000 | 0.00000 | 0.00457 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00457 | 0.00000 | 1.00 | |
| 03/31/2000 | 03/31/2000 | 0.00000 | 0.00473 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00473 | 0.00000 | 1.00 | |
| 02/29/2000 | 02/29/2000 | 0.00000 | 0.00433 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00433 | 0.00000 | 1.00 | |
| 01/31/2000 | 01/31/2000 | 0.00000 | 0.00455 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00455 | 0.00000 | 1.00 | |
| 12/31/1999 | 12/31/1999 | 0.00000 | 0.00453 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00453 | 0.00000 | 1.00 | |
| 11/30/1999 | 11/30/1999 | 0.00000 | 0.00422 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00422 | 0.00000 | 1.00 | |
| 10/31/1999 | 10/31/1999 | 0.00000 | 0.00459 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00459 | 0.00000 | 1.00 | |
| 09/30/1999 | 09/30/1999 | 0.00000 | 0.00402 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00402 | 0.00000 | 1.00 | |
| 08/31/1999 | 08/31/1999 | 0.00000 | 0.00404 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00404 | 0.00000 | 1.00 | |
