Welcome -
To calculate the country-by-country breakdown of the Foreign Source Income and the Foreign Tax paid, refer to your International Growth Fund 1099-DIV tax statement. In the fields below, enter the values shown in Box 1a (Total Ordinary Dividends) and Box 6 (Foreign Tax Paid) on your statement. As you enter the values, the worksheet will automatically calculate the breakdown.
| Country | Foreign Income Factor | Foreign Tax Factor | Foreign Source Income | Foreign Tax |
|---|---|---|---|---|
| Belgium | 0.0253 | 0.0400 | ||
| Brazil | 0.0052 | 0.0000 | ||
| British Virgin Islands | 0.0034 | 0.0000 | ||
| Canada | 0.0280 | 0.0444 | ||
| China | 0.0259 | 0.0274 | ||
| Denmark | 0.0275 | 0.0436 | ||
| France | 0.0724 | 0.1359 | ||
| Germany | 0.0685 | 0.0787 | ||
| Hong Kong | 0.0245 | 0.0000 | ||
| Ireland | 0.0388 | 0.0000 | ||
| Japan | 0.1111 | 0.0821 | ||
| Korea, Republic Of | 0.0031 | 0.0057 | ||
| Luxembourg | 0.0731 | 0.1158 | ||
| Mexico | 0.0072 | 0.0000 | ||
| Netherlands | 0.0423 | 0.0670 | ||
| Spain | 0.0240 | 0.0380 | ||
| Sweden | 0.0040 | 0.0063 | ||
| Switzerland | 0.1802 | 0.2511 | ||
| Taiwan | 0.0303 | 0.0640 | ||
| United Kingdom | 0.2052 | 0.0000 | ||
| Total |
The information shown above should not be construed as specific tax, legal or investment advice. If you have questions, please consult with your tax adviser to determine the appropriate use of this information for your tax situation.