| Domestic Equity | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Capital Appreciation Fund Institutional Class Inception: 12/29/1987 (HACAX) | -9.86% | 2.90% | -5.00% | -0.07% | -4.23% | 9.96% | 0.70% | 0.70% |
Mid Cap Growth Fund Institutional Class Inception: 11/01/2000 (HAMGX) | -4.27% | 9.09% | -8.10% | 1.66% | N/A | -2.29% | 0.91% | 0.91% |
Small Cap Growth Fund Institutional Class Inception: 11/01/2000 (HASGX) | -0.79% | 14.91% | -4.05% | 1.01% | N/A | 4.31% | 0.89% | 0.89% |
Large Cap Value Fund Institutional Class Inception: 12/29/1987 (HAVLX) | -6.84% | 0.99% | -9.35% | -2.04% | 1.80% | 8.45% | 0.70% | 0.77% |
Mid Cap Value Fund Institutional Class Inception: 03/01/2002 (HAMVX) | -1.94% | 9.35% | -7.05% | -0.96% | N/A | 2.76% | 0.97% | 1.14% |
Small Cap Value Fund Institutional Class Inception: 12/14/2001 (HASCX) | -4.10% | 6.49% | -7.30% | -3.05% | N/A | 6.70% | 0.88% | 0.88% |
Small Company Value Fund Institutional Class Inception: 05/01/2007 (HASMX) | 2.67% | 12.23% | -7.80% | N/A | N/A | -8.87% | 0.97% | 3.08% |
| International & Global | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
International Fund Institutional Class Inception: 12/29/1987 (HAINX) | -7.53% | 4.05% | -7.11% | 5.72% | 6.50% | 11.96% | 0.85% | 0.85% |
International Growth Fund Institutional Class Inception: 11/01/1993 (HAIGX) | -6.05% | 0.87% | -9.87% | 2.38% | -4.82% | 2.42% | 0.92% | 0.92% |
Global Value Fund Institutional Class Inception: 08/07/2006 (HAGVX) | -5.78% | -1.45% | -15.60% | N/A | N/A | -9.68% | 1.02% | 1.21% |
Global Growth Fund Institutional Class Inception: 03/01/2009 (HGGAX) | -0.51% | 15.66% | N/A | N/A | N/A | 41.60% | 1.02% | 5.48% |
| Strategic Markets | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Commodity Real Return Strategy Fund Institutional Class Inception: 09/02/2008 (HACMX) | -1.35% | 12.93% | N/A | N/A | N/A | -12.23% | 0.96% | 1.30% |
Unconstrained Bond Fund Institutional Class Inception: 04/01/2010 (HAUBX) | N/A | N/A | N/A | N/A | N/A | 3.80% | 1.05% | 3.48% |
| Fixed Income | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
High-Yield Bond Fund Institutional Class Inception: 12/01/2002 (HYFAX) | 7.14% | 16.62% | 7.06% | 6.44% | N/A | 8.14% | 0.77% | 0.77% |
| Inception: 12/29/1987 (HABDX) | 8.63% | 11.52% | 10.57% | 7.48% | 7.58% | 8.32% | 0.60% | 0.60% |
Real Return Fund Institutional Class Inception: 12/01/2005 (HARRX) | 7.51% | 11.63% | 8.18% | N/A | N/A | 6.18% | 0.62% | 0.74% |
Short Duration Fund Institutional Class Inception: 01/01/1992 (HASDX) | 5.23% | 7.15% | 2.81% | 3.22% | 3.36% | 4.27% | 0.40% | 0.49% |
Money Market Fund Institutional Class Inception: 12/29/1987 (HARXX) | 0.12% | 0.17% | 1.47% | 2.77% | 2.51% | 4.17% | 0.30% | 0.39% |
| Target Retirement | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Target Retirement Income Fund Institutional Class Inception: 01/02/2009 (HARAX) | 4.70% | 9.14% | N/A | N/A | N/A | 11.04% | 0.52% | 0.52% |
Target Retirement 2010 Fund Institutional Class Inception: 01/02/2009 (HARDX) | 3.61% | 9.32% | N/A | N/A | N/A | 12.58% | 0.60% | 0.60% |
Target Retirement 2015 Fund Institutional Class Inception: 01/02/2009 (HARGX) | 2.87% | 9.46% | N/A | N/A | N/A | 13.40% | 0.63% | 0.63% |
Target Retirement 2020 Fund Institutional Class Inception: 01/02/2009 (HARJX) | 2.36% | 9.72% | N/A | N/A | N/A | 14.10% | 0.67% | 0.67% |
Target Retirement 2025 Fund Institutional Class Inception: 01/02/2009 (HARMX) | 1.18% | 9.46% | N/A | N/A | N/A | 14.66% | 0.72% | 0.72% |
Target Retirement 2030 Fund Institutional Class Inception: 01/02/2009 (HARPX) | -0.27% | 8.89% | N/A | N/A | N/A | 14.84% | 0.76% | 0.76% |
Target Retirement 2035 Fund Institutional Class Inception: 01/02/2009 (HARUX) | -1.62% | 8.13% | N/A | N/A | N/A | 14.48% | 0.78% | 0.78% |
Target Retirement 2040 Fund Institutional Class Inception: 01/02/2009 (HARYX) | -3.01% | 7.24% | N/A | N/A | N/A | 14.03% | 0.79% | 0.79% |
Target Retirement 2045 Fund Institutional Class Inception: 01/02/2009 (HACCX) | -4.45% | 6.15% | N/A | N/A | N/A | 13.27% | 0.81% | 0.81% |
Target Retirement 2050 Fund Institutional Class Inception: 01/02/2009 (HAFFX) | -4.66% | 5.85% | N/A | N/A | N/A | 13.08% | 0.81% | 0.81% |
Performance data shown represents past performance, which is no guarantee of future results. Current performance may be higher or lower than the performance data shown. Investment returns and the value of an investment will fluctuate, and an investor's shares, when sold, may be worth more or less than their original cost. You can obtain performance data current to the most recent month-end (available within seven business days after the most recent month-end) by calling 800-422-1050 or visiting www.harborfunds.com.
The Harbor Funds performance shown assumes the reinvestment of dividend and capital gain distributions and is net of management fees and expenses. Returns for periods less than one year are not annualized.
From time to time, certain fees and/or expenses have been voluntarily waived, which has resulted in higher returns. Without these waivers, the returns would have been lower. Voluntary waivers may be applied or discontinued at any time without notice.
An investment in the Harbor Money Market Fund is not guaranteed by the FDIC or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
The Harbor Target Retirement Income Fund is designed for investors currently in retirement, and its investments are expected to remain stable over time. The other Harbor Target Retirement Funds are designed for investors who plan to retire close to the year indicated in the Funds' names. These Funds' asset allocations will change over time and become more conservative as time elapses. The principal value of the Funds is not guaranteed at any time, including the target retirement date.