| Domestic Equity | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Capital Appreciation Fund Administrative Class Inception: 11/01/2002 (HRCAX) | 6.83% | 3.60% | 10.27% | 6.58% | 8.75% | 7.75% | 0.91% | 0.93% |
Mid Cap Growth Fund Administrative Class Inception: 11/01/2002 (HRMGX) | 9.78% | 11.67% | 11.48% | 5.52% | 11.04% | 10.95% | 1.10% | 1.10% |
Small Cap Growth Fund Administrative Class Inception: 11/01/2002 (HRSGX) | 14.92% | 17.82% | 13.25% | 8.60% | 11.14% | 10.25% | 1.10% | 1.10% |
Large Cap Value Fund Administrative Class Inception: 11/01/2002 (HRLVX) | 10.88% | 19.12% | 11.88% | 3.67% | 8.25% | 7.52% | 0.93% | 0.98% |
Mid Cap Value Fund Administrative Class Inception: 11/01/2002 (HRMVX) | 15.10% | 21.05% | 13.04% | 8.90% | 9.78% | 8.83% | 1.20% | 1.24% |
Small Cap Value Fund Administrative Class Inception: 11/01/2002 (HSVRX) | 11.92% | 17.16% | 13.06% | 7.16% | 11.29% | 10.53% | 1.11% | 1.11% |
| International & Global | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
International Fund Administrative Class Inception: 11/01/2002 (HRINX) | 2.03% | 7.57% | 6.59% | 0.69% | 13.03% | 11.85% | 1.02% | 1.03% |
International Growth Fund Administrative Class Inception: 11/01/2002 (HRIGX) | 4.87% | 6.72% | 5.25% | -1.70% | 8.68% | 7.01% | 1.10% | 1.25% |
Global Value Fund Administrative Class Inception: 08/07/2006 (HRGVX) | 6.38% | 3.29% | 2.29% | -2.58% | N/A | -3.49% | 1.15% | 2.51% |
Global Growth Fund Administrative Class Inception: 03/01/2009 (HRGAX) | 8.98% | 7.74% | 10.95% | N/A | N/A | 23.90% | 1.15% | 1.85% |
| Strategic Markets | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Commodity Real Return Strategy Fund Administrative Class Inception: 09/02/2008 (HCMRX) | -0.70% | 1.28% | 7.03% | N/A | N/A | -1.80% | 1.25% | 1.29% |
Unconstrained Bond Fund Administrative Class Inception: 04/01/2010 (HRUBX) | 1.81% | 8.56% | 4.39% | N/A | N/A | 4.39% | 1.32% | 1.70% |
| Fixed Income | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Convertible Securities Fund Administrative Class Inception: 05/01/2011 (HRCSX) | 3.51% | 6.43% | N/A | N/A | N/A | 3.96% | 1.09% | 1.09% |
Emerging Markets Debt Fund Administrative Class Inception: 05/01/2011 (HREDX) | -1.10% | 6.32% | N/A | N/A | N/A | 4.61% | 1.20% | 2.58% |
High-Yield Bond Fund Administrative Class Inception: 12/01/2002 (HYFRX) | 1.74% | 8.74% | 8.70% | 8.89% | 7.91% | 8.10% | 0.89% | 0.93% |
Bond Fund Administrative Class Inception: 11/01/2002 (HRBDX) | 0.61% | 7.04% | 6.00% | 6.72% | 5.90% | 6.15% | 0.80% | 0.82% |
Real Return Fund Administrative Class Inception: 12/01/2005 (HRRRX) | -0.09% | 6.64% | 8.31% | 5.86% | N/A | 6.37% | 0.87% | 0.87% |
Money Market Fund Administrative Class Inception: 11/01/2002 (HRMXX) | 0.02% | 0.11% | 0.12% | 0.39% | 1.55% | 1.49% | 0.53% | 0.58% |
| Target Retirement | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Target Retirement Income Fund Administrative Class Inception: 01/02/2009 (HARBX) | 2.07% | 8.03% | 7.46% | N/A | N/A | 9.02% | 0.84% | 0.84% |
Target Retirement 2010 Fund Administrative Class Inception: 01/02/2009 (HAIIX) | 2.25% | 8.08% | 7.70% | N/A | N/A | 10.12% | 0.85% | 0.85% |
Target Retirement 2015 Fund Administrative Class Inception: 01/02/2009 (HARHX) | 2.94% | 8.76% | 8.14% | N/A | N/A | 10.98% | 0.89% | 0.89% |
Target Retirement 2020 Fund Administrative Class Inception: 01/02/2009 (HARKX) | 3.28% | 9.03% | 8.47% | N/A | N/A | 11.65% | 0.92% | 0.92% |
Target Retirement 2025 Fund Administrative Class Inception: 01/02/2009 (HARNX) | 3.79% | 9.37% | 8.56% | N/A | N/A | 12.33% | 0.94% | 0.94% |
Target Retirement 2030 Fund Administrative Class Inception: 01/02/2009 (HARQX) | 4.56% | 9.67% | 8.88% | N/A | N/A | 13.05% | 0.97% | 0.97% |
Target Retirement 2035 Fund Administrative Class Inception: 01/02/2009 (HARVX) | 5.23% | 10.22% | 9.10% | N/A | N/A | 13.50% | 0.99% | 0.99% |
Target Retirement 2040 Fund Administrative Class Inception: 01/02/2009 (HARZX) | 6.03% | 10.50% | 9.12% | N/A | N/A | 13.79% | 1.02% | 1.02% |
Target Retirement 2045 Fund Administrative Class Inception: 01/02/2009 (HADDX) | 6.70% | 10.88% | 9.21% | N/A | N/A | 13.96% | 1.04% | 1.04% |
Target Retirement 2050 Fund Administrative Class Inception: 01/02/2009 (HAGGX) | 7.25% | 11.26% | 9.36% | N/A | N/A | 14.08% | 1.05% | 1.05% |
Performance data shown represents past performance, which is no guarantee of future results. Current performance may be higher or lower than the past performance data shown. Investment returns and the value of an investment will fluctuate, and an investor's shares, when sold, may be worth more or less than their original cost. You can obtain performance data current to the most recent month-end (available within seven business days after the most recent month-end) by calling 800-422-1050 or visiting www.harborfunds.com.
The current yield more closely reflects the current earnings of the Harbor Money Market Fund than the total return.
The Harbor Funds performance shown assumes the reinvestment of dividend and capital gain distributions and is net of management fees and expenses. Returns for periods less than one year are not annualized.
From time to time, certain fees and/or expenses have been voluntarily waived, which has resulted in higher returns. Without these waivers, the returns would have been lower. Voluntary waivers may be applied or discontinued at any time without notice.