| Domestic Equity | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Capital Appreciation Fund Institutional Class Inception: 12/29/1987 (HACAX) | 6.91% | 3.87% | 10.55% | 6.84% | 9.01% | 10.78% | 0.66% | 0.68% |
Mid Cap Growth Fund Institutional Class Inception: 11/01/2000 (HAMGX) | 9.95% | 11.93% | 11.78% | 5.80% | 11.25% | 1.76% | 0.85% | 0.85% |
Small Cap Growth Fund Institutional Class Inception: 11/01/2000 (HASGX) | 15.11% | 18.19% | 13.49% | 8.87% | 11.40% | 7.47% | 0.85% | 0.85% |
Large Cap Value Fund Institutional Class Inception: 12/29/1987 (HAVLX) | 11.01% | 19.42% | 12.16% | 3.94% | 8.49% | 9.49% | 0.68% | 0.73% |
Mid Cap Value Fund Institutional Class Inception: 03/01/2002 (HAMVX) | 15.17% | 21.35% | 13.37% | 9.17% | 9.98% | 6.68% | 0.95% | 0.99% |
Small Cap Value Fund Institutional Class Inception: 12/14/2001 (HASCX) | 12.00% | 17.52% | 13.36% | 7.43% | 11.52% | 9.86% | 0.86% | 0.86% |
| International & Global | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
International Fund Institutional Class Inception: 12/29/1987 (HAINX) | 2.09% | 7.85% | 6.86% | 0.94% | 13.31% | 11.93% | 0.77% | 0.78% |
International Growth Fund Institutional Class Inception: 11/01/1993 (HAIGX) | 4.93% | 6.98% | 5.51% | -1.45% | 8.92% | 3.33% | 0.85% | 1.00% |
Global Value Fund Institutional Class Inception: 08/07/2006 (HAGVX) | 6.40% | 3.56% | 2.56% | -2.34% | N/A | -3.25% | 0.90% | 2.26% |
Global Growth Fund Institutional Class Inception: 03/01/2009 (HGGAX) | 9.00% | 8.00% | 11.24% | N/A | N/A | 24.21% | 0.90% | 1.60% |
| Strategic Markets | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Commodity Real Return Strategy Fund Institutional Class Inception: 09/02/2008 (HACMX) | -0.67% | 1.55% | 7.32% | N/A | N/A | -1.55% | 1.00% | 1.04% |
Unconstrained Bond Fund Institutional Class Inception: 04/01/2010 (HAUBX) | 1.94% | 8.79% | 4.66% | N/A | N/A | 4.66% | 1.07% | 1.45% |
| Fixed Income | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Convertible Securities Fund Institutional Class Inception: 05/01/2011 (HACSX) | 3.57% | 6.80% | N/A | N/A | N/A | 4.27% | 0.84% | 0.84% |
Emerging Markets Debt Fund Institutional Class Inception: 05/01/2011 (HAEDX) | -1.04% | 6.58% | N/A | N/A | N/A | 4.87% | 0.95% | 2.33% |
High-Yield Bond Fund Institutional Class Inception: 12/01/2002 (HYFAX) | 1.73% | 9.05% | 8.96% | 9.16% | 8.17% | 8.34% | 0.64% | 0.68% |
| Inception: 12/29/1987 (HABDX) | 0.67% | 7.32% | 6.24% | 6.97% | 6.16% | 7.97% | 0.55% | 0.57% |
Real Return Fund Institutional Class Inception: 12/01/2005 (HARRX) | -0.06% | 6.88% | 8.59% | 6.11% | N/A | 6.64% | 0.62% | 0.62% |
Money Market Fund Institutional Class Inception: 12/29/1987 (HARXX) | 0.02% | 0.11% | 0.12% | 0.43% | 1.74% | 3.75% | 0.28% | 0.33% |
| Target Retirement | Expense Ratio | |||||||
|---|---|---|---|---|---|---|---|---|
| YTD Return | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since Incp. | Net | Gross | |
Target Retirement Income Fund Institutional Class Inception: 01/02/2009 (HARAX) | 1.97% | 8.02% | 7.43% | N/A | N/A | 9.02% | 0.59% | 0.59% |
Target Retirement 2010 Fund Institutional Class Inception: 01/02/2009 (HARDX) | 2.25% | 8.17% | 7.72% | N/A | N/A | 10.14% | 0.60% | 0.60% |
Target Retirement 2015 Fund Institutional Class Inception: 01/02/2009 (HARGX) | 2.94% | 8.76% | 8.14% | N/A | N/A | 10.98% | 0.64% | 0.64% |
Target Retirement 2020 Fund Institutional Class Inception: 01/02/2009 (HARJX) | 3.27% | 9.02% | 8.47% | N/A | N/A | 11.67% | 0.67% | 0.67% |
Target Retirement 2025 Fund Institutional Class Inception: 01/02/2009 (HARMX) | 3.79% | 9.28% | 8.56% | N/A | N/A | 12.33% | 0.69% | 0.69% |
Target Retirement 2030 Fund Institutional Class Inception: 01/02/2009 (HARPX) | 4.44% | 9.66% | 8.85% | N/A | N/A | 13.05% | 0.72% | 0.72% |
Target Retirement 2035 Fund Institutional Class Inception: 01/02/2009 (HARUX) | 5.23% | 10.13% | 9.10% | N/A | N/A | 13.50% | 0.74% | 0.74% |
Target Retirement 2040 Fund Institutional Class Inception: 01/02/2009 (HARYX) | 5.91% | 10.50% | 9.12% | N/A | N/A | 13.77% | 0.77% | 0.77% |
Target Retirement 2045 Fund Institutional Class Inception: 01/02/2009 (HACCX) | 6.70% | 10.88% | 9.21% | N/A | N/A | 13.96% | 0.79% | 0.79% |
Target Retirement 2050 Fund Institutional Class Inception: 01/02/2009 (HAFFX) | 7.26% | 11.16% | 9.34% | N/A | N/A | 14.06% | 0.80% | 0.80% |
Performance data shown represents past performance, which is no guarantee of future results. Current performance may be higher or lower than the past performance data shown. Investment returns and the value of an investment will fluctuate, and an investor's shares, when sold, may be worth more or less than their original cost. You can obtain performance data current to the most recent month-end (available within seven business days after the most recent month-end) by calling 800-422-1050 or visiting www.harborfunds.com.
The current yield more closely reflects the current earnings of the Harbor Money Market Fund than the total return.
The Harbor Funds performance shown assumes the reinvestment of dividend and capital gain distributions and is net of management fees and expenses. Returns for periods less than one year are not annualized.
From time to time, certain fees and/or expenses have been voluntarily waived, which has resulted in higher returns. Without these waivers, the returns would have been lower. Voluntary waivers may be applied or discontinued at any time without notice.