| Domestic Equity | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Capital Appreciation Fund Administrative Class Inception: 11/01/2002 (HRCAX) | $47.71 | $-0.63 | -1.30% | N/A |
Mid Cap Growth Fund Administrative Class Inception: 11/01/2002 (HRMGX) | $10.66 | $-0.15 | -1.39% | N/A |
Small Cap Growth Fund Administrative Class Inception: 11/01/2002 (HRSGX) | $13.41 | $-0.22 | -1.61% | N/A |
Large Cap Value Fund Administrative Class Inception: 11/01/2002 (HRLVX) | $10.17 | $-0.07 | -0.68% | N/A |
Mid Cap Value Fund Administrative Class Inception: 11/01/2002 (HRMVX) | $15.81 | $-0.21 | -1.31% | N/A |
Small Cap Value Fund Administrative Class Inception: 11/01/2002 (HSVRX) | $26.17 | $-0.38 | -1.43% | N/A |
| International & Global | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
International Fund Administrative Class Inception: 11/01/2002 (HRINX) | $66.79 | $-0.49 | -0.73% | N/A |
International Growth Fund Administrative Class Inception: 11/01/2002 (HRIGX) | $12.57 | $-0.11 | -0.87% | N/A |
Global Value Fund Administrative Class Inception: 08/07/2006 (HRGVX) | $6.98 | $-0.06 | -0.85% | N/A |
Global Growth Fund Administrative Class Inception: 03/01/2009 (HRGAX) | $21.05 | $-0.18 | -0.85% | N/A |
| Strategic Markets | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Commodity Real Return Strategy Fund Administrative Class Inception: 09/02/2008 (HCMRX) | $6.68 | $-0.04 | -0.60% | -0.71% |
Unconstrained Bond Fund Administrative Class Inception: 04/01/2010 (HRUBX) | $10.85 | $0.00 | 0.00% | 0.74% |
| Fixed Income | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Convertible Securities Fund Administrative Class Inception: 05/01/2011 (HRCSX) | $10.61 | $-0.05 | -0.47% | 0.61% |
Emerging Markets Debt Fund Administrative Class Inception: 05/01/2011 (HREDX) | $10.20 | $-0.04 | -0.39% | 2.94% |
High-Yield Bond Fund Administrative Class Inception: 12/01/2002 (HYFRX) | $11.41 | $0.00 | 0.00% | 3.24% |
Bond Fund Administrative Class Inception: 11/01/2002 (HRBDX) | $12.50 | $-0.04 | -0.32% | 1.05% |
Real Return Fund Administrative Class Inception: 12/01/2005 (HRRRX) | $10.93 | $-0.09 | -0.82% | -0.60% |
Money Market Fund Administrative Class Inception: 11/01/2002 (HRMXX) | $1.00 | $0.00 | 0.00% | 0.08% |
| Target Retirement | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Target Retirement Income Fund Administrative Class Inception: 01/02/2009 (HARBX) | $9.89 | $-0.05 | -0.50% | N/A |
Target Retirement 2010 Fund Administrative Class Inception: 01/02/2009 (HAIIX) | $11.02 | $-0.06 | -0.54% | N/A |
Target Retirement 2015 Fund Administrative Class Inception: 01/02/2009 (HARHX) | $11.72 | $-0.07 | -0.59% | N/A |
Target Retirement 2020 Fund Administrative Class Inception: 01/02/2009 (HARKX) | $10.59 | $-0.06 | -0.56% | N/A |
Target Retirement 2025 Fund Administrative Class Inception: 01/02/2009 (HARNX) | $13.13 | $-0.08 | -0.61% | N/A |
Target Retirement 2030 Fund Administrative Class Inception: 01/02/2009 (HARQX) | $9.89 | $-0.06 | -0.60% | N/A |
Target Retirement 2035 Fund Administrative Class Inception: 01/02/2009 (HARVX) | $13.89 | $-0.11 | -0.79% | N/A |
Target Retirement 2040 Fund Administrative Class Inception: 01/02/2009 (HARZX) | $9.49 | $-0.08 | -0.84% | N/A |
Target Retirement 2045 Fund Administrative Class Inception: 01/02/2009 (HADDX) | $13.94 | $-0.12 | -0.85% | N/A |
Target Retirement 2050 Fund Administrative Class Inception: 01/02/2009 (HAGGX) | $10.68 | $-0.11 | -1.02% | N/A |
Harbor Money Market Fund: The Current 7-Day Unsubsidized SEC Yield is -0.49%. Unsubsidized Yield does not reflect reimbursements or waivers currently in effect.
An investment in the Harbor Money Market Fund is not guaranteed by the FDIC or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
The Harbor Target Retirement Income Fund is designed for investors currently in retirement, and its investments are expected to remain stable over time. The other Harbor Target Retirement Funds are designed for investors who plan to retire close to the year indicated in the Funds' names. These Funds' asset allocations will change over time and become more conservative as time elapses. The principal value of the Funds is not guaranteed at any time, including the target retirement date.