| Domestic Equity | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Capital Appreciation Fund Institutional Class Inception: 12/29/1987 (HACAX) | $31.16 | $-0.32 | -1.02% | N/A |
Mid Cap Growth Fund Institutional Class Inception: 11/01/2000 (HAMGX) | $7.04 | $-0.11 | -1.54% | N/A |
Small Cap Growth Fund Institutional Class Inception: 11/01/2000 (HASGX) | $10.63 | $-0.15 | -1.39% | N/A |
Large Cap Value Fund Institutional Class Inception: 12/29/1987 (HAVLX) | $6.78 | $-0.07 | -1.02% | N/A |
Mid Cap Value Fund Institutional Class Inception: 03/01/2002 (HAMVX) | $10.00 | $-0.19 | -1.86% | N/A |
Small Cap Value Fund Institutional Class Inception: 12/14/2001 (HASCX) | $16.46 | $-0.26 | -1.56% | N/A |
Small Company Value Fund Institutional Class Inception: 05/01/2007 (HASMX) | $7.16 | $-0.17 | -2.32% | N/A |
| International & Global | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
International Fund Institutional Class Inception: 12/29/1987 (HAINX) | $52.68 | $-0.73 | -1.37% | N/A |
International Growth Fund Institutional Class Inception: 11/01/1993 (HAIGX) | $10.73 | $-0.12 | -1.11% | N/A |
Global Value Fund Institutional Class Inception: 08/07/2006 (HAGVX) | $6.12 | $-0.11 | -1.77% | N/A |
Global Growth Fund Institutional Class Inception: 03/01/2009 (HGGAX) | $16.28 | $-0.15 | -0.91% | N/A |
| Strategic Markets | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Commodity Real Return Strategy Fund Institutional Class Inception: 09/02/2008 (HACMX) | $7.22 | $0.04 | 0.56% | 0.67% |
Unconstrained Bond Fund Institutional Class Inception: 04/01/2010 (HAUBX) | $10.32 | $0.03 | 0.29% | 1.53% |
| Fixed Income | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
High-Yield Bond Fund Institutional Class Inception: 12/01/2002 (HYFAX) | $10.93 | $0.01 | 0.09% | 5.59% |
| Inception: 12/29/1987 (HABDX) | $13.03 | $0.04 | 0.31% | 1.98% |
Real Return Fund Institutional Class Inception: 12/01/2005 (HARRX) | $10.82 | $0.05 | 0.46% | -0.01% |
Short Duration Fund Institutional Class Inception: 01/01/1992 (HASDX) | $8.03 | $0.01 | 0.12% | 0.32% |
Money Market Fund Institutional Class Inception: 12/29/1987 (HARXX) | $1.00 | $0.00 | 0.00% | 0.20% |
| Target Retirement | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Target Retirement Income Fund Institutional Class Inception: 01/02/2009 (HARAX) | $11.00 | $0.00 | 0.00% | N/A |
Target Retirement 2010 Fund Institutional Class Inception: 01/02/2009 (HARDX) | $11.61 | $-0.02 | -0.17% | N/A |
Target Retirement 2015 Fund Institutional Class Inception: 01/02/2009 (HARGX) | $11.65 | $-0.03 | -0.26% | N/A |
Target Retirement 2020 Fund Institutional Class Inception: 01/02/2009 (HARJX) | $11.49 | $-0.04 | -0.35% | N/A |
Target Retirement 2025 Fund Institutional Class Inception: 01/02/2009 (HARMX) | $12.30 | $-0.05 | -0.40% | N/A |
Target Retirement 2030 Fund Institutional Class Inception: 01/02/2009 (HARPX) | $11.49 | $-0.08 | -0.69% | N/A |
Target Retirement 2035 Fund Institutional Class Inception: 01/02/2009 (HARUX) | $12.53 | $-0.11 | -0.87% | N/A |
Target Retirement 2040 Fund Institutional Class Inception: 01/02/2009 (HARYX) | $10.98 | $-0.11 | -0.99% | N/A |
Target Retirement 2045 Fund Institutional Class Inception: 01/02/2009 (HACCX) | $12.48 | $-0.15 | -1.19% | N/A |
Target Retirement 2050 Fund Institutional Class Inception: 01/02/2009 (HAFFX) | $11.91 | $-0.14 | -1.16% | N/A |
An investment in the Harbor Money Market Fund is not guaranteed by the FDIC or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
The Harbor Target Retirement Income Fund is designed for investors currently in retirement, and its investments are expected to remain stable over time. The other Harbor Target Retirement Funds are designed for investors who plan to retire close to the year indicated in the Funds' names. These Funds' asset allocations will change over time and become more conservative as time elapses. The principal value of the Funds is not guaranteed at any time, including the target retirement date.