| Domestic Equity | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Capital Appreciation Fund Investor Class Inception: 11/01/2002 (HCAIX) | $47.07 | $0.43 | 0.92% | N/A |
Mid Cap Growth Fund Investor Class Inception: 11/01/2002 (HIMGX) | $10.69 | $0.08 | 0.75% | N/A |
Small Cap Growth Fund Investor Class Inception: 11/01/2002 (HISGX) | $13.79 | $0.15 | 1.10% | N/A |
Large Cap Value Fund Investor Class Inception: 11/01/2002 (HILVX) | $10.16 | $0.06 | 0.59% | N/A |
Mid Cap Value Fund Investor Class Inception: 11/01/2002 (HIMVX) | $15.88 | $0.12 | 0.76% | N/A |
Small Cap Value Fund Investor Class Inception: 11/01/2002 (HISVX) | $26.10 | $0.31 | 1.20% | N/A |
| International & Global | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
International Fund Investor Class Inception: 11/01/2002 (HIINX) | $64.98 | $0.18 | 0.28% | N/A |
International Growth Fund Investor Class Inception: 11/01/2002 (HIIGX) | $11.97 | $0.04 | 0.34% | N/A |
Global Value Fund Investor Class Inception: 08/07/2006 (HIGVX) | $6.94 | $0.03 | 0.43% | N/A |
Global Growth Fund Investor Class Inception: 03/01/2009 (HGGIX) | $20.84 | $0.15 | 0.72% | N/A |
| Fixed Income | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Convertible Securities Fund Investor Class Inception: 05/01/2011 (HICSX) | $10.49 | $0.02 | 0.19% | 0.48% |
High-Yield Bond Fund Investor Class Inception: 12/01/2002 (HYFIX) | $11.16 | $0.00 | 0.00% | 3.76% |
| Target Retirement | Price (NAV $) | Change ($) | Change (%) | Yield (%) |
|---|---|---|---|---|
Target Retirement Income Fund Investor Class Inception: 01/02/2009 (HARCX) | $9.73 | $0.02 | 0.21% | N/A |
Target Retirement 2010 Fund Investor Class Inception: 01/02/2009 (HARFX) | $10.84 | $0.02 | 0.18% | N/A |
Target Retirement 2015 Fund Investor Class Inception: 01/02/2009 (HARIX) | $11.55 | $0.03 | 0.26% | N/A |
Target Retirement 2020 Fund Investor Class Inception: 01/02/2009 (HARLX) | $10.43 | $0.03 | 0.29% | N/A |
Target Retirement 2025 Fund Investor Class Inception: 01/02/2009 (HAROX) | $12.94 | $0.04 | 0.31% | N/A |
Target Retirement 2030 Fund Investor Class Inception: 01/02/2009 (HARTX) | $9.76 | $0.04 | 0.41% | N/A |
Target Retirement 2035 Fund Investor Class Inception: 01/02/2009 (HARWX) | $13.73 | $0.06 | 0.44% | N/A |
Target Retirement 2040 Fund Investor Class Inception: 01/02/2009 (HABBX) | $9.39 | $0.04 | 0.43% | N/A |
Target Retirement 2045 Fund Investor Class Inception: 01/02/2009 (HAEEX) | $13.80 | $0.07 | 0.51% | N/A |
Target Retirement 2050 Fund Investor Class Inception: 01/02/2009 (HAHHX) | $10.59 | $0.06 | 0.57% | N/A |
An investment in the Harbor Money Market Fund is not guaranteed by the FDIC or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
The Harbor Target Retirement Income Fund is designed for investors currently in retirement, and its investments are expected to remain stable over time. The other Harbor Target Retirement Funds are designed for investors who plan to retire close to the year indicated in the Funds' names. These Funds' asset allocations will change over time and become more conservative as time elapses. The principal value of the Funds is not guaranteed at any time, including the target retirement date.