To calculate the country-by-country breakdown of Foreign Sourced Income and Foreign Tax paid, enter the values shown in Box 1a (Total Ordinary Income) and Box 6 (Foreign Tax Paid) on your Harbor International Growth Fund 1099-DIV, in the fields below. As you enter the values, the worksheet will automatically calculate the breakdown.
Country | Foreign Income Factor | Foreign Tax Factor | Foreign Sourced Income ($) | Foreign Tax ($) |
---|---|---|---|---|
Australia | 0.0685 | 0.0015 | ||
Bermuda | 0.0182 | 0.0000 | ||
Brazil | 0.0065 | 0.0124 | ||
Canada | 0.0097 | 0.0186 | ||
China | 0.0111 | 0.0143 | ||
Denmark | 0.0346 | 0.0665 | ||
Finland | 0.0006 | 0.0012 | ||
France | 0.0006 | 0.0000 | ||
Germany | 0.0286 | 0.0378 | ||
Hong Kong | 0.0190 | 0.0000 | ||
India | 0.0246 | 0.0029 | ||
Ireland | 0.0021 | 0.0000 | ||
Japan | 0.1625 | 0.2087 | ||
Korea, Republic of | 0.0408 | 0.0865 | ||
Malaysia | 0.0200 | 0.0000 | ||
Mexico | 0.0099 | 0.0127 | ||
Netherlands | 0.0089 | 0.0171 | ||
Philippines | 0.0018 | 0.0069 | ||
Portugal | 0.0394 | 0.0758 | ||
Singapore | 0.0541 | 0.0000 | ||
South Africa | 0.0184 | 0.0355 | ||
Spain | 0.0213 | 0.0410 | ||
Sweden | 0.0651 | 0.0614 | ||
Switzerland | 0.0482 | 0.0923 | ||
Taiwan | 0.0840 | 0.1942 | ||
Thailand | 0.0099 | 0.0127 | ||
United Kingdom | 0.1916 | 0.0000 | ||
Total | 1.0000 | 1.0000 |
The information shown above should not be construed as specific tax, legal or investment advice. If you have questions, please consult with your tax adviser to determine the appropriate use of this information for your tax situation.